The range · Spray
Acospray DC2 1.0
The workhorse of the range and the widest build band — 5 mm where ceiling height is tight, 45 mm where the room is hard. Absorption peaks across speech frequencies at about 25 mm, which is why it suits open-plan offices.
When to specify it
Specify it when you have a reverberation target and need to tune the thickness to hit it.
- Open-plan offices and boardrooms
- Hotel lobbies, restaurants and bars
- Classrooms, libraries and halls
- Swimming halls and semi-outdoor soffits — it is hygroscopic
- Healthcare waiting and consulting rooms
Specification
| Grain | Fine spray |
| Build | 5–45 mm peaks for speech around 25 mm |
| Absorption | NRC 0.85 at 42 mm — αw 0.90, ISO 11654 Class B |
| Coverage | 1.5–2.0 kg/m² per 10 mm |
| Colour | White, Cool Grey, ILA Grey, Oman Grey* and Black. Custom colour by pigmenting the binder. |
| Fire — Australia | Group 1 to AS 5637.1 AWTA 25-004810 · tested on Acospray DC, grey, approx. 30 mm on 12 mm fibre cement |
| Fire — Europe | B-s1,d0 EN 13501-1 · Efectis · borate-free B-s2,d0 on request |
| Substrate | Clean, dry and airtight, primed with Acoprimer. Above 15 °C during application and while it cures. |
| Warranty | 5 years performance and adhesion (manufacturer) · 10-year workmanship (McPherson Coatings) |
Worth knowing:
- Hygroscopic, so it is the product for pool halls and sheltered external soffits.
- Metalwork substrates need rust pre-treatment first.
- Produced in Green Line, the 100% post-consumer feedstock.
Colour
White, Cool Grey, ILA Grey, Oman Grey* and Black. Custom colour by pigmenting the binder.





Colour photography: Acosorb International. * Oman Grey is excluded from the Cradle to Cradle certificate (12297) only. Its recycled content is unaffected — it is named in the manufacturer’s 100% recycled declaration like every other colour in the range.
Performance by thickness
Absorption is a function of thickness.
Specify the thickness against the target, not the headline figure. Sound absorption coefficient by octave band, manufacturer-published.
| Applied thickness | 125 Hz | 250 Hz | 500 Hz | 1 kHz | 2 kHz | 4 kHz | NRC | αw | ISO 11654 |
|---|---|---|---|---|---|---|---|---|---|
| 5 mm | 0.11 | 0.17 | 0.39 | 0.69 | 0.67 | 0.82 | 0.50 | 0.40 | Class D |
| 15 mm | 0.14 | 0.33 | 0.78 | 0.96 | 0.97 | 0.99 | 0.75 | 0.65 | Class C |
| 32 mm | 0.22 | 0.58 | 0.83 | 0.92 | 0.96 | 0.94 | 0.80 | 0.85 | Class B |
| 42 mm | 0.23 | 0.68 | 0.83 | 0.93 | 0.98 | 1.04 | 0.85 | 0.90 | Class B |
Source: Acosorb published product data; αw rated to ISO 11654. Room performance is to be confirmed by the project's acoustic consultant against AS/NZS 2107 — these are material figures, not a room result.